Screenshots |
---|
None yet – Submit one! |
1 - 50 of 90Next ›
213 | 80 | Wrist | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Wrist | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Wrist | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
200 | 80 | Wrist | Boss Drop | Cloth Armor | ||||
175 | 75 | Wrist | Drop | Cloth Armor | ||||
174 | Wrist | Quests | Leather Armor | |||||
155 | Wrist | Quests | Cloth Armor | |||||
141 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
141 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
141 | 70 | Wrist | Crafted | Cloth Armor | ||||
141 | 70 | Wrist | Crafted | Cloth Armor | ||||
130 | 70 | Wrist | Crafted | Plate Armor | ||||
128 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
128 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
128 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Zone Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Plate Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
115 | 70 | Wrist | Boss Drop | Cloth Armor | ||||
112 | 68 | Wrist | Boss Drop undefined (H) | Cloth Armor | ||||
111 | 67 | Wrist | Drop | Mail Armor | ||||
110 | 70 | Wrist | Boss Drop Sethekk Halls (H) | Cloth Armor | ||||
110 | 70 | Wrist | Boss Drop undefined (H) | Cloth Armor | ||||
108 | Wrist | Quests | Plate Armor | |||||
108 | Wrist | Quests | Cloth Armor | |||||
105 | 70 | Wrist | Vendors | Leather Armor | ||||
105 | Wrist | Quests | Cloth Armor | |||||
102 | Wrist | Quests | Mail Armor | |||||
102 | Wrist | Quests | Cloth Armor | |||||
96 | 62 | Wrist | Crafted | Mail Armor | ||||
93 | 61 | Wrist | Drop | Cloth Armor | ||||
88 | 60 | Wrist | Quest, Vendor | Cloth Armor | ||||
88 | 60 | Wrist | Quest, Vendor | Cloth Armor | ||||
88 | 60 | Wrist | Quest, Vendor | Cloth Armor | ||||
87 | 59 | Wrist | Drop | Mail Armor | ||||
84 | 58 | Wrist | Drop | Mail Armor | ||||
81 | 60 | Wrist | Boss Drop | Leather Armor | ||||
81 | 60 | Wrist | Boss Drop | Cloth Armor | ||||
81 | 60 | Wrist | Boss Drop | Cloth Armor | ||||
71 | 60 | Wrist | Boss Drop | Cloth Armor | ||||
70 | Other (Consumables) | |||||||
65 | 60 | Wrist | PvP Battleground | Cloth Armor | ||||
65 | Wrist | Drop, Quest | Cloth Armor | |||||
62 | 57 | Wrist | Drop | Cloth Armor | ||||
62 | 57 | Wrist | Drop | Cloth Armor | ||||
61 | 56 | Wrist | Boss Drop | Cloth Armor |
1 - 50 of 90Next ›
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.