Screenshots |
---|
None yet – Submit one! |
232 | 80 | Hands | Plate Armor | |||||
232 | 80 | Hands | Plate Armor | |||||
226 | 80 | Hands | Vendors | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
226 | 80 | Hands | Plate Armor | |||||
226 | 80 | Hands | Plate Armor | |||||
226 | 80 | Hands | Plate Armor | |||||
226 | 80 | Hands | Plate Armor | |||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
219 | 80 | Hands | Boss Drop Ulduar (10N) | Plate Armor | ||||
219 | 80 | Hands | Plate Armor | |||||
219 | 80 | Hands | Plate Armor | |||||
219 | 80 | Hands | Plate Armor | |||||
213 | 80 | Hands | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Hands | Boss Drop Naxxramas (25N) | Leather Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Boss Drop Naxxramas (10N) | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
200 | 80 | Hands | Plate Armor | |||||
187 | Hands | Quests | Mail Armor |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.