Screenshots |
---|
None yet – Submit one! |
1 - 31 of 31
258 | 80 | Head | Vendors | Plate Armor | ||||
258 | 80 | Head | Vendors | Plate Armor | ||||
245 | 80 | Head | Vendors | Plate Armor | ||||
245 | 80 | Head | Zone Drop | Plate Armor | ||||
245 | 80 | Head | Vendors | Plate Armor | ||||
245 | 80 | Head | Vendors | Plate Armor | ||||
232 | 80 | Head | Zone Drop | Plate Armor | ||||
232 | 80 | Head | Vendors | Plate Armor | ||||
232 | 80 | Head | Vendors | Plate Armor | ||||
232 | 80 | Head | Plate Armor | |||||
232 | 80 | Head | Plate Armor | |||||
219 | 80 | Head | Boss Drop Ulduar (10N) | Plate Armor | ||||
219 | 80 | Head | Boss Drop Pit of Saron (N) | Plate Armor | ||||
200 | 80 | Head | Boss Drop The Nexus (H) | Plate Armor | ||||
200 | 80 | Head | Zone Drop Utgarde Keep (H) | Plate Armor | ||||
200 | 80 | Head | Boss Drop Gundrak (H) | Plate Armor | ||||
200 | 80 | Head | Boss Drop | Plate Armor | ||||
200 | 80 | Head | Boss Drop | Plate Armor | ||||
187 | 78 | Head | Zone Drop | Plate Armor | ||||
187 | 78 | Head | Boss Drop Utgarde Pinnacle (N) | Plate Armor | ||||
187 | 78 | Head | Crafted | Plate Armor | ||||
187 | 78 | Head | Crafted | Plate Armor | ||||
187 | 78 | Head | Crafted | Plate Armor | ||||
187 | Head | Quests | Plate Armor | |||||
187 | Head | Quests | Plate Armor | |||||
174 | Head | Quests | Plate Armor | |||||
171 | 74 | Head | Zone Drop Drak'Tharon Keep (N) | Plate Armor | ||||
170 | 77 | Head | Drop | Plate Armor | ||||
162 | Head | Quests | Plate Armor | |||||
162 | Head | Quests | Plate Armor | |||||
154 | 75 | Head | Drop | Plate Armor |
1 - 31 of 31
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.