Screenshots |
---|
None yet – Submit one! |
1 - 15 of 15
213 | 80 | Legs | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
200 | 80 | Legs | Boss Drop Naxxramas (10N) | Cloth Armor | ||||
183 | 77 | Legs | Boss Drop Halls of Stone (N) | Cloth Armor | ||||
171 | 74 | Legs | Boss Drop Drak'Tharon Keep (N) | Cloth Armor | ||||
159 | 70 | Legs | Vendors | Cloth Armor | ||||
151 | 70 | Legs | Boss Drop | Cloth Armor | ||||
115 | 70 | Legs | Boss Drop | Cloth Armor | ||||
115 | 70 | Legs | Boss Drop The Botanica (H) | Cloth Armor | ||||
115 | 70 | Legs | Zone Drop | Cloth Armor | ||||
109 | Legs | Quests | Leather Armor | |||||
105 | 70 | Legs | Crafted | Cloth Armor | ||||
71 | 60 | Legs | Boss Drop | Cloth Armor | ||||
68 | 60 | Legs | Boss Drop | Cloth Armor | ||||
66 | 60 | Legs | Boss Drop | Cloth Armor | ||||
65 | 60 | Legs | Crafted | Cloth Armor |
1 - 15 of 15
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.