Screenshots |
---|
None yet – Submit one! |
1 - 27 of 27
226 | 80 | Shoulder | Drop | Cloth Armor | ||||
213 | 80 | Shoulder | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Shoulder | Zone Drop | Cloth Armor | ||||
213 | 80 | Shoulder | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Shoulder | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
200 | 80 | Shoulder | Boss Drop Naxxramas (10N) | Leather Armor | ||||
200 | 80 | Shoulder | Boss Drop Naxxramas (10N) | Cloth Armor | ||||
200 | 80 | Shoulder | Boss Drop Naxxramas (10N) | Cloth Armor | ||||
200 | 80 | Shoulder | Cloth Armor | |||||
200 | 80 | Shoulder | Cloth Armor | |||||
200 | 80 | Shoulder | Zone Drop | Cloth Armor | ||||
187 | 78 | Shoulder | Boss Drop Utgarde Pinnacle (N) | Cloth Armor | ||||
187 | 78 | Shoulder | Crafted | Cloth Armor | ||||
175 | Shoulder | Quests | Cloth Armor | |||||
174 | Shoulder | Quests | Cloth Armor | |||||
167 | 73 | Shoulder | Boss Drop | Cloth Armor | ||||
162 | Shoulder | Quests | Cloth Armor | |||||
162 | Shoulder | Quests | Cloth Armor | |||||
162 | 77 | Shoulder | Crafted | Cloth Armor | ||||
155 | 70 | Shoulder | Zone Drop Utgarde Keep (N) | Cloth Armor | ||||
155 | Shoulder | Quests | Cloth Armor | |||||
154 | Shoulder | Quests | Cloth Armor | |||||
146 | Shoulder | Quests | Cloth Armor | |||||
146 | Shoulder | Quests | Cloth Armor | |||||
138 | Shoulder | Quests | Cloth Armor | |||||
138 | Shoulder | Quests | Cloth Armor | |||||
134 | 70 | Shoulder | Crafted | Cloth Armor |
1 - 27 of 27
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.