Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 11 of 11
245 | 80 | Ranged | PvP Arena | Crossbow | ||||
245 | 80 | Ranged | Boss Drop | Crossbow | ||||
245 | 80 | Ranged | Boss Drop | Crossbow | ||||
Baelgun's Heavy Crossbow Heroic | 245 | 80 | Ranged | Boss Drop Trial of the Crusader (10H) | Crossbow | |||
Darkmaw Crossbow Heroic | 245 | 80 | Ranged | Boss Drop Trial of the Crusader (10H) | Crossbow | |||
239 | 80 | Ranged | Zone Drop | Crossbow | ||||
239 | 80 | Ranged | PvP Arena | Crossbow | ||||
232 | 80 | Ranged | Boss Drop Trial of the Crusader (10N) | Crossbow | ||||
232 | 80 | Ranged | Boss Drop Trial of the Crusader (10N) | Crossbow | ||||
232 | 80 | Ranged | Boss Drop Pit of Saron (H) | Crossbow | ||||
219 | 80 | Ranged | Boss Drop | Crossbow |
1 - 11 of 11
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.