Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 16 of 16
200 | 80 | Wrist | Plate Armor | |||||
200 | 80 | Wrist | Boss Drop Azjol-Nerub (H) | Plate Armor | ||||
200 | 80 | Wrist | Boss Drop The Oculus (H) | Plate Armor | ||||
200 | 80 | Wrist | Plate Armor | |||||
200 | 80 | Wrist | Boss Drop | Plate Armor | ||||
200 | 80 | Wrist | Zone Drop | Plate Armor | ||||
187 | 78 | Wrist | Zone Drop | Plate Armor | ||||
187 | 78 | Wrist | Boss Drop | Plate Armor | ||||
187 | 78 | Wrist | Crafted | Plate Armor | ||||
187 | 78 | Wrist | Crafted | Plate Armor | ||||
187 | 78 | Wrist | Crafted | Plate Armor | ||||
179 | 76 | Wrist | Zone Drop Gundrak (N) | Plate Armor | ||||
175 | 77 | Wrist | Crafted | Plate Armor | ||||
175 | Wrist | Quests | Plate Armor | |||||
175 | 74 | Wrist | Zone Drop | Plate Armor | ||||
174 | Wrist | Quests | Plate Armor |
1 - 16 of 16
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.