Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinksCompareCompareFind upgrades…Find upgrades…
1 - 15 of 15
264 | 80 | Neck | Boss Drop Icecrown Citadel (25N) | Amulet | ||||
264 | 80 | Neck | Zone Drop | Amulet | ||||
264 | 80 | Neck | Boss Drop Icecrown Citadel (25N) | Amulet | ||||
264 | 80 | Neck | Boss Drop | Amulet | ||||
264 | 80 | Neck | Boss Drop | Amulet | ||||
264 | 80 | Neck | Zone Drop | Amulet | ||||
Charge of the Demon Lord Heroic | 258 | 80 | Neck | Boss Drop | Amulet | |||
Charge of the Eredar Heroic | 258 | 80 | Neck | Boss Drop | Amulet | |||
245 | 80 | Neck | Boss Drop | Amulet | ||||
245 | 80 | Neck | Boss Drop | Amulet | ||||
245 | Neck | Quests | Amulet | |||||
245 | 80 | Neck | Boss Drop | Amulet | ||||
239 | 80 | Neck | Boss Drop Ulduar (25N) | Amulet | ||||
239 | 80 | Neck | Amulet | |||||
239 | 80 | Neck | Boss Drop Ulduar (25N) | Amulet |
1 - 15 of 15
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.