Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 11 of 11
75 | Vendors | Blacksmithing Plans | 1 | 24 | ||||||
75 | Vendors | Blacksmithing Plans | 1 | 24 | ||||||
75 | Vendors | Blacksmithing Plans | 1 | 24 | ||||||
46 | 41 | Main Hand | Vendors | One-Handed Sword | 1 | 5 18 36 | ||||
46 | 41 | Two-Hand | Vendors | Two-Handed Sword | 1 | 6 50 32 | ||||
46 | 41 | Main Hand | Vendors | One-Handed Axe | 1 | 5 22 20 | ||||
46 | 41 | Main Hand | Vendors | One-Handed Mace | 1 | 5 26 8 | ||||
45 | 40 | Two-Hand | Vendors | Two-Handed Mace | 1 | 6 11 8 | ||||
45 | 40 | Two-Hand | Vendors | Staff | 1 | 6 15 57 | ||||
44 | 39 | Two-Hand | Vendors | Two-Handed Axe | 1 | 5 61 70 | ||||
44 | 39 | One-Hand | Vendors | Dagger | 1 | 4 54 31 |
1 - 11 of 11
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.