Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinks
1 - 6 of 6
BloodElfFemalePCDeath | NPC Combat | Death | 1 / 1 | |
A_TEMPEST_GrandAstro_Aggro01 | NPC Combat | 1 / 1 | ||
A_TEMPEST_GrandAstro_Slay01 | NPC Combat | 1 / 1 | ||
A_TEMPEST_GrandAstro_Attack | NPC Combat | Attack | 1 / 7 | |
A_TEMPEST_GrandAstro_Wound | NPC Combat | Injury | 1 / 6 | |
A_TEMPEST_GrandAstro_WoundCrit | NPC Combat | Critical injury | 1 / 5 |
1 - 6 of 6
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.