Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinks
5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 43.3 | ||||||
15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 2.5 | |||||
15 | 5 | Drop, Quest, Vendor | Food & Drink | 2.5 | |||||
15 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 2.3 | ||||||
13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 1.86 | |||||
14 | 9 | Hands | Drop | Cloth Armor | 1.67 | ||||
7 | Drop, Fished, Mined, Prospected, Pickpocketed | Simple Gem | 1.42 | ||||||
14 | 9 | Wrist | Drop | Leather Armor | 0.83 | ||||
15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.83 | |||||
14 | 9 | Wrist | Drop | Cloth Armor | 0.83 | ||||
15 | Bag | Drop | Bag | 0.75 | |||||
1 | Crafted, Drop, Vendor | Scroll | 0.62 | ||||||
14 | 9 | Back | Drop | Cloak | 0.62 | ||||
20 | Drop | Leatherworking Pattern | 0.42 | ||||||
15 | Drop | Leatherworking Pattern | 0.42 | ||||||
20 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.42 | ||||||
1 | Crafted, Drop, Quest, Vendor | Scroll | 0.29 | ||||||
1 | Crafted, Drop, Quest, Vendor | Scroll | 0.22 | ||||||
20 | Drop | Enchanting Formula | 0.2 | ||||||
13 | Drop, Fished | Leatherworking Pattern | 0.2 | ||||||
15 | Drop | Blacksmithing Plans | 0.2 | ||||||
14 | 9 | Back | Drop | Cloak | 0.2 | ||||
14 | 9 | Feet | Drop | Mail Armor | 0.2 | ||||
14 | 9 | Waist | Drop, Pickpocketed | Cloth Armor | 0.15 | ||||
12 | 7 | Wrist | Drop | Cloth Armor | 0.15 | ||||
14 | 9 | Back | Drop | Cloak | 0.15 | ||||
15 | 10 | Hands | Drop | Cloth Armor | 0.15 | ||||
11 | 6 | Legs | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Feet | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Chest | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Ranged | Drop | Gun | 0.15 | ||||
13 | 8 | Main Hand | Drop | One-Handed Sword | 0.15 | ||||
12 | 7 | Two-Hand | Drop | Two-Handed Axe | 0.15 | ||||
13 | 8 | Ranged | Drop | Bow | 0.15 | ||||
14 | 9 | One-Hand | Drop | Dagger | 0.15 | ||||
12 | 7 | Main Hand | Drop | One-Handed Mace | 0.15 | ||||
14 | 9 | Two-Hand | Drop | Two-Handed Sword | 0.15 | ||||
12 | 7 | Two-Hand | Drop | Staff | 0.15 | ||||
14 | 9 | Two-Hand | Drop | Two-Handed Mace | 0.15 | ||||
12 | 7 | Back | Drop | Cloak | 0.15 | ||||
14 | 9 | Waist | Drop | Leather Armor | 0.15 | ||||
15 | 10 | Feet | Drop | Leather Armor | 0.15 | ||||
11 | 6 | Wrist | Drop | Leather Armor | 0.15 | ||||
13 | 8 | Hands | Drop | Leather Armor | 0.15 | ||||
14 | 9 | Legs | Drop | Leather Armor | 0.15 | ||||
11 | 6 | Chest | Drop | Leather Armor | 0.15 | ||||
15 | 10 | Shield | Drop | Shield | 0.15 | ||||
11 | 6 | Shield | Drop | Shield | 0.15 | ||||
15 | 10 | Back | Drop | Cloak | 0.15 | ||||
14 | 9 | Main Hand | Drop | One-Handed Axe | 0.15 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.