Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 12 of 12
BloodElfMalePCAttack | NPC Combat | Attack | 1 / 9 | |
BloodElfMalePCWound | NPC Combat | Injury | 1 / 8 | |
BloodElfMalePCWoundCrit | NPC Combat | Critical injury | 1 / 3 | |
BloodElfMalePCDeath | NPC Combat | Death | 1 / 1 | |
A_TEMPEST_Warden_Intro01 | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_Intro02 | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_Release01 | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_Release02A | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_Release02B | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_Release03 | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_FinlRelease01 | NPC Combat | 1 / 1 | ||
A_TEMPEST_Warden_FinlRelease02 | NPC Combat | 1 / 1 |
1 - 12 of 12
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.