Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop | Junk | 81 | ||||||
65 | Crafted, Drop, Vendor, Mined | Elemental | 33 | ||||||
1 | Drop | Junk | 18.6 | ||||||
69 | 64 | Ranged | Drop | Bow | 0.5 | ||||
69 | 64 | Main Hand | Drop | One-Handed Mace | 0.5 | ||||
69 | 64 | Two-Hand | Drop | Staff | 0.5 | ||||
69 | 64 | Main Hand | Drop | One-Handed Sword | 0.5 | ||||
69 | 64 | Main Hand | Drop | One-Handed Axe | 0.5 | ||||
69 | 64 | Ranged | Drop | Gun | 0.5 | ||||
69 | 64 | One-Hand | Drop | Dagger | 0.5 | ||||
69 | 64 | Two-Hand | Drop | Two-Handed Axe | 0.5 | ||||
69 | 64 | Two-Hand | Drop | Two-Handed Sword | 0.5 | ||||
69 | 64 | Two-Hand | Drop | Two-Handed Mace | 0.5 | ||||
72 | 67 | Chest | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Waist | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Feet | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Wrist | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Head | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Hands | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Legs | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Shoulder | Drop | Mail Armor | 0.16 | ||||
72 | 67 | Chest | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Waist | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Feet | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Wrist | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Hands | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Head | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Legs | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Shoulder | Drop | Leather Armor | 0.16 | ||||
72 | 67 | Waist | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Feet | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Wrist | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Chest | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Hands | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Head | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Legs | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Shoulder | Drop | Plate Armor | 0.16 | ||||
72 | 67 | Waist | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Feet | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Wrist | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Hands | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Head | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Legs | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Shoulder | Drop | Cloth Armor | 0.16 | ||||
72 | 67 | Chest | Drop | Cloth Armor | 0.16 | ||||
109 | 70 | Finger | Drop | Ring | 0.07 | ||||
115 | 70 | One-Hand | Drop | Dagger | 0.07 | ||||
115 | 70 | Legs | Drop | Cloth Armor | 0.07 | ||||
115 | 70 | Legs | Drop | Plate Armor | 0.07 | ||||
115 | 70 | Two-Hand | Drop | Staff | 0.07 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.