Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop | Quest | 80 | The Player has accepted ![]() | ||||||
25 | Crafted, Drop | Part | 13.3 | |||||||
40 | Zone Drop | Engineering Schematic | 10 | |||||||
26 | Crafted, Drop | Part | 9 | |||||||
13 | Crafted, Drop, Vendor | Part | 8 | |||||||
15 | Crafted, Drop, Vendor | Part | 7.3 | |||||||
1 | Zone Drop | Quest | 5 | |||||||
29 | Crafted, Drop, Vendor | Part | 3 | |||||||
21 | Crafted, Drop, Vendor | Part | 2.9 | |||||||
35 | Drop, Quest, Mined, Prospected, Pickpocketed | Simple Gem | 1.18 | |||||||
30 | Drop | Junk | 1.05 | |||||||
30 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.54 | |||||||
35 | Bag | Drop | Bag | 0.22 | ||||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.2 | |||||||
25 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
35 | Drop | Leatherworking Pattern | 0.14 | |||||||
34 | 29 | Two-Hand | Drop | Two-Handed Sword | 0.13 | |||||
28 | 23 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
30 | 25 | Waist | Drop | Cloth Armor | 0.13 | |||||
28 | 23 | Wrist | Drop | Cloth Armor | 0.13 | |||||
30 | 25 | Back | Drop | Cloak | 0.13 | |||||
26 | 21 | Hands | Drop | Cloth Armor | 0.13 | |||||
27 | 22 | Legs | Drop | Cloth Armor | 0.13 | |||||
29 | 24 | Feet | Drop | Cloth Armor | 0.13 | |||||
28 | 23 | Shoulder | Drop | Cloth Armor | 0.13 | |||||
29 | 24 | Chest | Drop, Pickpocketed | Cloth Armor | 0.13 | |||||
29 | 24 | One-Hand | Drop | Dagger | 0.13 | |||||
34 | 29 | Waist | Drop | Mail Armor | 0.13 | |||||
32 | 27 | Feet | Drop | Mail Armor | 0.13 | |||||
38 | 33 | Wrist | Drop | Mail Armor | 0.13 | |||||
30 | 25 | Head | Drop | Mail Armor | 0.13 | |||||
36 | 31 | Hands | Drop | Mail Armor | 0.13 | |||||
35 | 30 | Legs | Drop | Mail Armor | 0.13 | |||||
39 | 34 | Shoulder | Drop | Mail Armor | 0.13 | |||||
33 | 28 | Chest | Drop | Mail Armor | 0.13 | |||||
37 | 32 | Back | Drop | Cloak | 0.13 | |||||
38 | 33 | Back | Drop | Cloak | 0.13 | |||||
39 | 34 | Waist | Drop | Leather Armor | 0.13 | |||||
35 | 30 | Feet | Drop | Leather Armor | 0.13 | |||||
34 | 29 | Wrist | Drop | Leather Armor | 0.13 | |||||
36 | 31 | Hands | Drop | Leather Armor | 0.13 | |||||
35 | 30 | Head | Drop | Leather Armor | 0.13 | |||||
32 | 27 | Legs | Drop | Leather Armor | 0.13 | |||||
37 | 32 | Shoulder | Drop | Leather Armor | 0.13 | |||||
33 | 28 | Chest | Drop | Leather Armor | 0.13 | |||||
32 | 27 | Two-Hand | Drop | Two-Handed Axe | 0.13 | |||||
34 | 29 | Waist | Drop | Cloth Armor | 0.13 | |||||
32 | 27 | Feet | Drop, Pickpocketed | Cloth Armor | 0.13 | |||||
38 | 33 | Wrist | Drop | Cloth Armor | 0.13 | |||||
36 | 31 | Back | Drop | Cloak | 0.13 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.