Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
45 | Bag | Drop | Bag | 10.5 | |||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 5.8 | ||||||
42 | 37 | Two-Hand | Drop | Staff | 3.5 | ||||
42 | 37 | Two-Hand | Drop | Two-Handed Axe | 3.5 | ||||
45 | 40 | Main Hand | Drop | One-Handed Sword | 3.4 | ||||
43 | 38 | Two-Hand | Drop | Two-Handed Sword | 3.2 | ||||
42 | 37 | Legs | Drop | Cloth Armor | 3 | ||||
43 | 38 | One-Hand | Drop | One-Handed Sword | 2.9 | ||||
44 | 39 | Two-Hand | Drop | Staff | 2.9 | ||||
41 | 36 | Two-Hand | Drop | Two-Handed Sword | 2.7 | ||||
45 | 40 | Ranged | Drop | Bow | 2.4 | ||||
41 | 36 | Ranged | Drop | Wand | 2.4 | ||||
41 | 40 | Shoulder | Drop | Plate Armor | 2.3 | ||||
42 | 37 | One-Hand | Drop | Dagger | 2.3 | ||||
41 | 36 | Wrist | Drop | Cloth Armor | 2.3 | ||||
44 | 39 | Ranged | Drop | Gun | 2.3 | ||||
42 | 37 | Hands | Drop | Cloth Armor | 2.2 | ||||
43 | 38 | Hands | Drop | Cloth Armor | 2.1 | ||||
44 | 39 | Hands | Drop | Cloth Armor | 2 | ||||
41 | 36 | Head | Drop | Cloth Armor | 2 | ||||
41 | 36 | Ranged | Drop | Bow | 2 | ||||
45 | 40 | Ranged | Drop | Wand | 2 | ||||
45 | 40 | Legs | Drop | Mail Armor | 1.9 | ||||
44 | 39 | Back | Drop | Cloak | 1.9 | ||||
42 | 37 | Waist | Drop | Leather Armor | 1.9 | ||||
45 | 40 | Finger | Drop | Ring | 1.9 | ||||
44 | 39 | Shoulder | Drop | Leather Armor | 1.7 | ||||
43 | 38 | Finger | Drop | Ring | 1.7 | ||||
42 | 37 | Head | Drop | Leather Armor | 1.7 | ||||
42 | 37 | Shoulder | Drop | Leather Armor | 1.7 | ||||
44 | 39 | Feet | Drop | Leather Armor | 1.7 | ||||
40 | 35 | Held In Off-hand | Drop | Off-hand Frill | 1.7 | ||||
42 | 37 | Wrist | Drop | Mail Armor | 1.6 | ||||
43 | 38 | Waist | Drop | Mail Armor | 1.6 | ||||
44 | 39 | Finger | Drop | Ring | 1.6 | ||||
41 | 40 | Hands | Drop | Plate Armor | 1.6 | ||||
43 | 38 | One-Hand | Drop | One-Handed Mace | 1.6 | ||||
45 | 40 | Waist | Drop | Plate Armor | 1.6 | ||||
43 | 38 | Chest | Drop | Leather Armor | 1.6 | ||||
41 | 36 | Chest | Drop | Cloth Armor | 1.5 | ||||
45 | 40 | Wrist | Drop | Leather Armor | 1.5 | ||||
45 | 40 | Feet | Drop | Cloth Armor | 1.5 | ||||
43 | 38 | Feet | Drop | Cloth Armor | 1.5 | ||||
42 | 37 | Wrist | Drop | Cloth Armor | 1.5 | ||||
44 | 39 | Head | Drop | Cloth Armor | 1.5 | ||||
43 | 38 | Legs | Drop | Leather Armor | 1.5 | ||||
41 | 36 | Wrist | Drop | Leather Armor | 1.5 | ||||
45 | 40 | Shoulder | Drop | Cloth Armor | 1.5 | ||||
44 | 39 | Waist | Drop | Cloth Armor | 1.5 | ||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 1.5 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.