Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
Zone Drop | Quest | 100 | The Player has accepted ![]() | |||||||
1 | Zone Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Zone Drop | Quest | 100 | The Player has accepted ![]() | ||||||
45 | Bag | Drop | Bag | 2.4 | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 1.6 | |||||||
59 | 54 | Shoulder | Drop | Cloth Armor | 1.6 | |||||
60 | 55 | Wrist | Drop | Cloth Armor | 1.6 | |||||
59 | 54 | Two-Hand | Drop | Two-Handed Axe | 1.6 | |||||
57 | 52 | Hands | Drop | Cloth Armor | 1.4 | |||||
56 | 51 | Wrist | Drop | Plate Armor | 1.4 | |||||
60 | 55 | Two-Hand | Drop | Staff | 1.4 | |||||
55 | Bag | Drop | Bag | 1.4 | ||||||
59 | 54 | Shoulder | Drop | Leather Armor | 1.4 | |||||
57 | 52 | Shoulder | Drop | Cloth Armor | 1.2 | |||||
60 | 55 | Ranged | Drop | Wand | 1.2 | |||||
58 | 53 | Shoulder | Drop | Plate Armor | 1.2 | |||||
58 | 53 | Shoulder | Drop | Mail Armor | 1.2 | |||||
57 | 52 | Ranged | Drop | Wand | 1.2 | |||||
60 | 55 | Wrist | Drop | Mail Armor | 1.2 | |||||
57 | 52 | Feet | Drop | Mail Armor | 1.2 | |||||
59 | 54 | Finger | Drop | Ring | 1.2 | |||||
58 | 53 | Legs | Drop | Leather Armor | 1.2 | |||||
60 | Drop | Enchanting Formula | 1 | |||||||
58 | 53 | Two-Hand | Drop | Staff | 1 | |||||
59 | 54 | Two-Hand | Drop | Two-Handed Sword | 1 | |||||
60 | 55 | Wrist | Drop | Leather Armor | 1 | |||||
57 | 52 | Hands | Drop | Leather Armor | 1 | |||||
58 | 53 | One-Hand | Drop | One-Handed Axe | 1 | |||||
60 | 55 | Back | Drop | Cloak | 0.9 | |||||
56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.9 | |||||
60 | 55 | Feet | Drop | Plate Armor | 0.9 | |||||
59 | 54 | Wrist | Drop | Plate Armor | 0.9 | |||||
57 | 52 | Head | Drop | Cloth Armor | 0.9 | |||||
59 | 54 | Feet | Drop | Cloth Armor | 0.9 | |||||
59 | 54 | Hands | Drop | Cloth Armor | 0.9 | |||||
58 | 53 | Feet | Drop | Mail Armor | 0.9 | |||||
58 | 53 | Feet | Drop | Plate Armor | 0.9 | |||||
56 | Drop | Blacksmithing Plans | 0.9 | |||||||
58 | 53 | Chest | Drop | Plate Armor | 0.9 | |||||
57 | 52 | Feet | Drop | Cloth Armor | 0.7 | |||||
56 | 51 | Ranged | Drop | Gun | 0.7 | |||||
55 | 50 | Shield | Drop | Shield | 0.7 | |||||
59 | 54 | One-Hand | Drop | One-Handed Sword | 0.7 | |||||
60 | 55 | Shoulder | Drop | Cloth Armor | 0.7 | |||||
57 | 52 | Waist | Drop | Mail Armor | 0.7 | |||||
57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.7 | |||||
56 | 51 | Held In Off-hand | Drop | Off-hand Frill | 0.7 | |||||
59 | 54 | Waist | Drop | Leather Armor | 0.7 | |||||
56 | 51 | Legs | Drop | Cloth Armor | 0.7 | |||||
58 | 53 | Chest | Drop | Mail Armor | 0.7 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.