Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 14 of 14
132 | 70 | Two-Hand | Zone Drop | Two-Handed Axe | 11.2 | ||||
132 | 70 | Two-Hand | Zone Drop | Staff | 10.6 | ||||
132 | 70 | Ranged | Zone Drop | Gun | 9.7 | ||||
132 | 70 | One-Hand | Zone Drop | Dagger | 9.5 | ||||
132 | 70 | Two-Hand | Zone Drop | Staff | 8.6 | ||||
132 | 70 | Main Hand | Zone Drop | Fist Weapon | 8.6 | ||||
128 | 70 | Feet | Zone Drop | Mail Armor | 6.7 | ||||
128 | 70 | Waist | Zone Drop | Cloth Armor | 6 | ||||
128 | 70 | Shoulder | Zone Drop | Cloth Armor | 5.5 | ||||
128 | 70 | Back | Zone Drop | Cloak | 5.1 | ||||
128 | 70 | Waist | Zone Drop | Leather Armor | 4.9 | ||||
128 | 70 | Legs | Zone Drop | Leather Armor | 4.6 | ||||
128 | 70 | Shoulder | Zone Drop | Plate Armor | 4.6 | ||||
128 | 70 | Back | Zone Drop | Cloak | 4.3 |
1 - 14 of 14
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.