Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 14 of 14
128 | 70 | Waist | Zone Drop | Leather Armor | 18 | ||||
128 | 70 | Feet | Zone Drop | Mail Armor | 10.1 | ||||
128 | 70 | Shoulder | Zone Drop | Plate Armor | 9.6 | ||||
128 | 70 | Shoulder | Zone Drop | Cloth Armor | 9.5 | ||||
128 | 70 | Legs | Zone Drop | Leather Armor | 9.1 | ||||
128 | 70 | Back | Zone Drop | Cloak | 9.1 | ||||
128 | 70 | Back | Zone Drop | Cloak | 8.9 | ||||
128 | 70 | Waist | Zone Drop | Cloth Armor | 8.6 | ||||
132 | 70 | Two-Hand | Zone Drop | Staff | 3.9 | ||||
132 | 70 | One-Hand | Zone Drop | Dagger | 3.4 | ||||
132 | 70 | Two-Hand | Zone Drop | Staff | 3 | ||||
132 | 70 | Ranged | Zone Drop | Gun | 2.5 | ||||
132 | 70 | Main Hand | Zone Drop | Fist Weapon | 2.3 | ||||
132 | 70 | Two-Hand | Zone Drop | Two-Handed Axe | 2.2 |
1 - 14 of 14
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.