Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 9 of 9
80 | 80 | Drop, Quest, Vendor | Currency | 100 | |||||
80 | 80 | Drop | Armor Token | 33.3 | |||||
80 | 80 | Drop | Armor Token | 33.3 | |||||
80 | 80 | Drop | Armor Token | 33.3 | |||||
219 | 80 | Waist | Drop | Plate Armor | 20 | ||||
219 | 80 | Main Hand | Drop | One-Handed Mace | 20 | ||||
219 | 80 | Shoulder | Drop | Leather Armor | 20 | ||||
219 | 80 | Hands | Drop | Cloth Armor | 20 | ||||
219 | 80 | Back | Drop | Cloak | 20 |
1 - 9 of 9
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.