Mass Dispel - Cosmetic
| ||||
Spell Details
|
||||||||||||||
Cost | 33% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||||
|
||||||||||||||
Cost | 33% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Absolution Rank 1 | 25 | ||
Absolution Rank 2 | 26 | ||
Absolution Rank 3 | 27 | ||
Focused Casting Rank 1 | |||
Focused Casting Rank 2 | |||
Focused Power Rank 1 | 35 | ||
Focused Power Rank 2 | 36 | ||
20 |