WowheadWowhead
80 | 70 | Crafted | Device | |||||
75 | 60 | Crafted | Device | |||||
75 | Boss Drop | Engineering Schematic | ||||||
75 | 70 | Crafted | Device | |||||
75 | 70 | Crafted | Device | |||||
72 | 55 | Crafted | Device | |||||
72 | Zone Drop | Engineering Schematic | ||||||
67 | 55 | Crafted | Device | |||||
67 | Vendors | Engineering Schematic | ||||||
60 | 50 | Crafted | Device | |||||
60 | Boss Drop | Engineering Schematic | ||||||
48 | Drop | Engineering Schematic | ||||||
48 | 40 | Crafted | Device | |||||
42 | 30 | Crafted | Device | |||||
42 | Vendors | Engineering Schematic | ||||||
36 | 20 | Crafted | Device | |||||
36 | Vendors | Engineering Schematic | ||||||
35 | 30 | Neck | Drop | Amulet | ||||
22 | 10 | Crafted, Drop | Device | |||||
12 | 5 | Crafted, Drop | Device | |||||
1 | Quest | |||||||
1 | Quest | |||||||
1 | Zone Drop | Quest | ||||||
1 | Quests | Key | ||||||
1 | Quests | Quest | ||||||
1 | Zone Drop | Quest |
1 - 26 of 26