Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 18 of 18
36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
33 - 34 | The Barrens, Thousand Needles | A H | Humanoid | 0.02 | |
35 Elite | Razorfen Downs | A H | Humanoid | 0.01 | |
35 Elite | Razorfen Downs | A H | Humanoid | 0.01 | |
36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
35 - 36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
33 - 34 | The Barrens, Thousand Needles | A H | Humanoid | 0.01 | |
33 - 34 | The Barrens, Thousand Needles | A H | Humanoid | 0.02 | |
35 - 36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
35 - 36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
35 | A H | Undead | 0.01 | ||
36 Elite | A H | Undead | 0.01 | ||
35 - 36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
35 - 36 Elite | Razorfen Downs | A H | Undead | 0.01 | |
34 - 35 Elite | Razorfen Downs | A H | Undead | 0.01 | |
34 - 35 Elite | Razorfen Downs | A H | Undead | 0.01 |
1 - 18 of 18
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.