Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 12 of 12
81 Elite | The Culling of Stratholme | A H | Undead | 1.5 | |
81 Elite | A H | Undead | 1.5 | ||
79 - 80 Elite | The Culling of Stratholme | A H | Humanoid | 2.1 | |
80 Elite | A H | Humanoid | 2.1 | ||
79 - 80 Elite | A H | Dragonkin | 1.8 | ||
80 Elite | A H | Dragonkin | 1.8 | ||
80 Elite | A H | Humanoid | 1.5 | ||
80 Elite | A H | Humanoid | 1.5 | ||
80 - 81 Elite | The Culling of Stratholme | A H | Undead | 1.5 | |
81 Elite | A H | Undead | 1.5 | ||
79 - 80 Elite | The Culling of Stratholme | A H | Undead | 1.3 | |
80 Elite | A H | Undead | 1.3 |
1 - 12 of 12
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.