Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 23 of 23
38 - 39 | Uldaman | A H | Humanoid | 0.04 | |
37 - 38 Elite | Uldaman | A H | Beast | 0.1 | |
40 Elite | Uldaman | A H | Mechanical | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.03 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
35 - 36 | Badlands | A H | Humanoid | 0.04 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.1 | |
35 - 36 | Badlands, Loch Modan | A H | Humanoid | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
35 - 36 | Badlands, Loch Modan | A H | Humanoid | 0.02 | |
37 - 38 Elite | Uldaman | A H | Beast | 0.02 | |
40 Elite | Uldaman | A H | Elemental | 0.02 | |
39 Elite | Uldaman | A H | Elemental | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
36 - 37 | Badlands | A H | Humanoid | 0.02 | |
37 - 38 Elite | Uldaman | A H | Humanoid | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.04 | |
38 - 39 Elite | Uldaman | A H | Humanoid | 0.02 | |
37 Elite | Uldaman | A H | Humanoid | 0.02 | |
36 - 37 | Badlands, Uldaman | A H | Humanoid | 0.02 | |
37 - 38 Elite | Uldaman | A H | Beast | 0.04 |
1 - 23 of 23
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.