Archaedas <Ancient Stone Watcher> | 40 Elite | Uldaman | A H |
?? Boss | Vault of Archavon | A H | |
?? Boss | Ulduar | A H | |
52 Elite | Blackrock Depths | A H | |
Baron Kazum <Abyssal High Council> | ?? Boss | A H | |
?? Boss | Vault of Archavon | A H | |
?? Boss | Ulduar | A H | |
?? Boss | A H | ||
?? Boss | A H | ||
?? Boss | Molten Core | A H | |
?? Boss | Ulduar | A H | |
?? Boss | A H | ||
?? Boss | A H | ||
65 Elite | The Underbog | A H | |
?? Boss | Ulduar | A H | |
?? Boss | Ulduar | A H | |
?? Boss | A H | ||
?? Boss | Vault of Archavon | A H | |
79 Elite | Halls of Stone | A H | |
48 Elite | Maraudon | A H | |
?? Boss | Ulduar | A H | |
56 Elite | Blackrock Depths | A H | |
?? Boss | A H | ||
?? Boss | A H | ||
?? Boss | Serpentshrine Cavern | A H | |
64 Elite | The Slave Pens | A H | |
?? Boss | Ulduar | A H | |
?? Boss | Ulduar | A H | |
66 Elite | Mana-Tombs | A H | |
?? Boss | Ulduar | A H | |
?? Boss | A H | ||
?? Boss | A H | ||
?? Boss | Vault of Archavon | A H | |
81 Elite | Halls of Lightning | A H | |
50 | A H | ||
45 Rare Elite | Badlands | A H | |
60 | Teldrassil, Darnassus | A H | |
67 - 68 Elite | Netherstorm | A H | |
66 - 67 | A H | ||
72 Elite | A H | ||
80 Elite | Vault of Archavon | A H | |
80 Elite | Sholazar Basin | A H | |
63 Elite | The Underbog | A H | |
63 - 64 | Zangarmarsh | A H | |
70 Elite | The Steamvault | A H | |
25 Rare | Redridge Mountains | A H | |
77 | A H | ||
80 Elite | A H | ||
80 Elite | A H | ||
70 Elite | Howling Fjord | A H | |
82 Elite | Ulduar | A H | |
54 - 55 Elite | Azshara | A H | |
48 - 50 Elite | Feralas | A H | |
53 - 54 Elite | Azshara | A H | |
52 - 53 Elite | Azshara | A H | |
48 - 49 Elite | Tanaris | A H | |
70 Elite | Shadowmoon Valley | A H | |
69 Elite | Netherstorm | A H | |
69 | A H | ||
69 - 70 Elite | Shadowmoon Valley | A H | |
69 | A H | ||
62 - 63 Elite | A H | ||
62 - 63 | A H | ||
73 - 74 Elite | Dragonblight | A H | |
77 | Halls of Stone | A H | |
80 Elite | A H | ||
77 Elite | Halls of Stone | A H | |
77 - 78 Elite | A H | ||
49 - 50 Elite | Tanaris | A H | |
47 - 49 Elite | Feralas | A H | |
38 - 39 Elite | Desolace | A H | |
39 - 40 Elite | Desolace | A H | |
80 Elite | The Storm Peaks | A H | |
48 - 49 Elite | Tanaris | A H | |
Eisenfaust <Servant of Loken> | 80 Elite | The Storm Peaks | A H |
80 Elite | A H | ||
80 | A H | ||
70 | A H | ||
78 | A H | ||
69 - 70 Elite | Netherstorm | A H | |
67 | A H | ||
67 - 68 Elite | Netherstorm | A H | |
69 - 70 | A H | ||
62 Rare Elite | A H | ||
42 | Arathi Highlands | A H | |
74 Elite | A H | ||
82 Elite | A H | ||
59 - 60 Elite | Winterspring | A H | |
59 - 60 Elite | Winterspring | A H | |
63 - 64 | Zangarmarsh | A H | |
74 Elite | Grizzly Hills | A H | |
Goliathon <King of the Colossi> | 63 Elite | A H | |
60 - 61 | A H | ||
Gordawg <Fury of Earth> | 73 Elite | Nagrand | A H |
42 Elite | Stranglethorn Vale | A H | |
50 Rare Elite | The Hinterlands | A H | |
74 Elite | Grizzly Hills | A H | |
74 Rare Elite | Grizzly Hills | A H | |
Gymer <King of Storm Giants> | 80 | A H | |
Gymer <King of Storm Giants> | 77 | Zul'Drak | A H |
1 - 100 of 189Next ›