Spawn - Red Lightning
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Spawn: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Spawn: | |||||||||||||
Flags |
63 | A H | Demon | ||
62 - 63 | A H | Giant | ||
72 Elite | A H | Undead | ||
Veneratus the Many <Servant of Illidan> | 70 | A H | Demon | |
Zuluhed the Whacked <Chieftain of the Dragonmaw Clan> | 72 Elite | A H | Humanoid |