Battle Shout Rank 1 | 1 | 10 | Warrior | Physical | ||
Battle Shout Rank 2 | 12 | 10 | Warrior | Physical | ||
Battle Shout Rank 3 | 22 | 60 | Warrior | Physical | ||
Battle Shout Rank 4 | 32 | 1 40 | Warrior | Physical | ||
Battle Shout Rank 5 | 42 | 3 20 | Warrior | Physical | ||
Battle Shout Rank 6 | 52 | 5 40 | Warrior | Physical | ||
Battle Shout Rank 7 | 60 | 6 50 | Warrior | Physical | ||
Battle Shout Rank 8 | 69 | 7 10 | Warrior | Physical | ||
Battle Shout Rank 9 | 78 | 26 | Warrior | Physical | ||
32 | 1 40 | Warrior | Physical | |||
30 | Warrior | Physical | ||||
40 | Warrior | Physical | ||||
26 | 1 | Warrior | Physical | |||
Cleave Rank 1 | 20 | 40 | Warrior | Physical | ||
Cleave Rank 2 | 30 | 1 20 | Warrior | Physical | ||
Cleave Rank 3 | 40 | 2 20 | Warrior | Physical | ||
Cleave Rank 4 | 50 | 4 20 | Warrior | Physical | ||
Cleave Rank 5 | 60 | 6 20 | Warrior | Physical | ||
Cleave Rank 6 | 68 | 6 50 | Warrior | Physical | ||
Cleave Rank 7 | 72 | 26 | Warrior | Physical | ||
Cleave Rank 8 | 77 | 26 | Warrior | Physical | ||
Commanding Shout Rank 1 | 68 | 6 50 | Warrior | Physical | ||
Commanding Shout Rank 2 | 74 | 10 | Warrior | Physical | ||
Commanding Shout Rank 3 | 80 | 26 | Warrior | Physical | ||
30 | Warrior | Physical | ||||
Demoralizing Shout Rank 1 | 14 | 15 | Warrior | Physical | ||
Demoralizing Shout Rank 2 | 24 | 80 | Warrior | Physical | ||
Demoralizing Shout Rank 3 | 34 | 1 60 | Warrior | Physical | ||
Demoralizing Shout Rank 4 | 44 | 3 40 | Warrior | Physical | ||
Demoralizing Shout Rank 5 | 54 | 5 60 | Warrior | Physical | ||
Demoralizing Shout Rank 6 | 62 | 6 50 | Warrior | Physical | ||
Demoralizing Shout Rank 7 | 70 | 7 10 | Warrior | Physical | ||
Demoralizing Shout Rank 8 | 79 | 26 | Warrior | Physical | ||
75 | 10 | Warrior | Physical | |||
1 | Warrior | Physical | ||||
Execute Rank 1 | 24 | 80 | Warrior | Physical | ||
Execute Rank 2 | 32 | 1 40 | Warrior | Physical | ||
Execute Rank 3 | 40 | 2 20 | Warrior | Physical | ||
Execute Rank 4 | 48 | 4 | Warrior | Physical | ||
Execute Rank 5 | 56 | 5 80 | Warrior | Physical | ||
Execute Rank 6 | 65 | 6 50 | Warrior | Physical | ||
Execute Rank 7 | 70 | 7 10 | Warrior | Physical | ||
Execute Rank 8 | 73 | 26 | Warrior | Physical | ||
Execute Rank 9 | 80 | 26 | Warrior | Physical | ||
50 | Warrior | Physical | ||||
30 | 1 20 | Warrior | Physical | |||
22 | 60 | Warrior | Physical | |||
20 | Warrior | Physical | ||||
38 | 2 | Warrior | Physical | |||
Rampage Passive | 50 | Warrior | Physical |
1 - 50 of 61Next ›