1 - 25 of 25
230 | 80 | Projectile | Crafted | Arrow | ||||
200 | 72 | Projectile | Crafted | Arrow | ||||
175 | 70 | Projectile | Boss Drop | Arrow | ||||
154 | 75 | Projectile | Vendors | Arrow | ||||
145 | 70 | Projectile | Vendors | Arrow | ||||
145 | 70 | Projectile | Arrow | |||||
120 | 70 | Projectile | Vendors | Arrow | ||||
118 | 62 | Projectile | Arrow | |||||
118 | 65 | Projectile | Vendors | Arrow | ||||
115 | 62 | Projectile | Arrow | |||||
115 | 68 | Projectile | Vendors | Arrow | ||||
107 | 66 | Projectile | Vendors | Arrow | ||||
97 | 61 | Projectile | Vendors | Arrow | ||||
80 | 55 | Projectile | Vendors | Arrow | ||||
59 | 54 | Projectile | Boss Drop | Arrow | ||||
57 | 52 | Projectile | Quests | Arrow | ||||
54 | 51 | Projectile | PvP Battleground | Arrow | ||||
45 | 40 | Projectile | Vendors | Arrow | ||||
42 | 37 | Projectile | Arrow | |||||
40 | 35 | Projectile | Boss Drop | Arrow | ||||
35 | Projectile | Quests | Arrow | |||||
35 | 30 | Projectile | Arrow | |||||
30 | 25 | Projectile | Vendors | Arrow | ||||
15 | 10 | Projectile | Vendors | Arrow | ||||
5 | Projectile | Vendor, Starter | Arrow |
1 - 25 of 25