1 - 45 of 45
80 | Crafted, Drop | Elemental | ||||
75 | Drop, Disenchanted | Elemental | ||||
75 | Crafted, Vendor | Elemental | ||||
75 | Crafted, Vendor, Salvaged, Skinned | Elemental | ||||
75 | Crafted, Vendor, Mined, Salvaged, Skinned | Elemental | ||||
75 | Crafted, Drop, Vendor | Elemental | ||||
75 | Crafted, Vendor, Mined, Salvaged, Skinned | Elemental | ||||
75 | Crafted, Vendor, Salvaged, Skinned | Elemental | ||||
75 | Drop, Vendor, Mined | Elemental | ||||
75 | Drop, Vendor, Mined | Elemental | ||||
75 | Drop, Vendor, Mined | Elemental | ||||
75 | Drop, Vendor, Mined | Elemental | ||||
75 | Drop, Vendor, Gathered | Elemental | ||||
75 | Drop, Vendor, Fished, Mined | Elemental | ||||
65 | Crafted, Drop | Elemental | ||||
65 | Crafted, Drop | Elemental | ||||
65 | Crafted, Drop | Elemental | ||||
65 | Crafted | Elemental | ||||
65 | Crafted, Drop | Elemental | ||||
65 | Crafted, Drop | Elemental | ||||
65 | Crafted | Elemental | ||||
65 | Crafted | Elemental | ||||
65 | Drop, Vendor | Elemental | ||||
65 | Crafted, Drop, Vendor, Mined | Elemental | ||||
65 | Crafted, Drop, Vendor, Mined | Elemental | ||||
65 | Drop, Vendor, Gathered | Elemental | ||||
65 | Drop, Vendor, Gathered | Elemental | ||||
65 | Drop, Vendor | Elemental | ||||
65 | Drop, Vendor, Fished | Elemental | ||||
55 | Crafted, Drop, Mined | Elemental | ||||
55 | Crafted, Drop, Fished | Elemental | ||||
55 | Crafted, Drop, Fished | Elemental | ||||
55 | Crafted, Drop | Elemental | ||||
55 | Crafted, Drop | Elemental | ||||
55 | Crafted, Drop | Elemental | ||||
45 | Drop | Elemental | ||||
45 | Drop | Elemental | ||||
45 | Drop, Fished | Elemental | ||||
45 | Drop | Elemental | ||||
45 | Drop | Elemental | ||||
45 | Drop | Elemental | ||||
25 | Drop | Elemental | ||||
25 | Crafted, Drop | Elemental | ||||
25 | Drop | Elemental | ||||
25 | Drop, Fished | Elemental |
1 - 45 of 45