1 - 39 of 39
80 | Crafted, Drop | Cloth | ||||
80 | Crafted, Drop | Cloth | ||||
80 | Crafted, Drop | Cloth | ||||
75 | Crafted | Cloth | ||||
75 | Drop | Cloth | ||||
70 | Crafted, Drop | Cloth | ||||
70 | Cloth | |||||
70 | Cloth | |||||
70 | Crafted, Drop | Cloth | ||||
70 | Crafted, Drop | Cloth | ||||
70 | Crafted | Cloth | ||||
70 | Drop | Cloth | ||||
70 | Vendors | Cloth | ||||
70 | Crafted | Cloth | ||||
66 | Crafted | Cloth | ||||
60 | Crafted, Drop | Cloth | ||||
60 | Drop, Pickpocketed | Cloth | ||||
60 | Drop | Cloth | ||||
55 | Crafted, Drop | Cloth | ||||
55 | Crafted | Cloth | ||||
50 | Drop, Pickpocketed | Cloth | ||||
50 | Drop | Cloth | ||||
50 | Drop, Vendor | Cloth | ||||
50 | Vendors | Cloth | ||||
45 | Crafted, Drop | Cloth | ||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | ||||
40 | Vendors | Cloth | ||||
40 | Drop | Cloth | ||||
35 | Crafted, Drop, Vendor | Cloth | ||||
35 | Drop | Cloth | ||||
30 | Vendors | Cloth | ||||
30 | Drop, Vendor, Pickpocketed | Cloth | ||||
25 | Crafted, Drop, Vendor | Cloth | ||||
20 | Vendors | Cloth | ||||
20 | Drop | Cloth | ||||
15 | Drop, Vendor, Pickpocketed | Cloth | ||||
10 | Crafted, Drop, Vendor | Cloth | ||||
5 | Vendors | Cloth | ||||
5 | Drop, Vendor, Fished, Pickpocketed | Cloth |
1 - 39 of 39