18 | 16 | 1350 | Loch Modan | ||||
18 | 16 | 1350 | Loch Modan | ||||
18 | 16 | 680 | Loch Modan | ||||
18 | 16 | 340 | Loch Modan | ||||
18 | 16 | 1350 | Loch Modan | ||||
18 | 16 | 680 | Loch Modan | ||||
20 | 16 | 1950 | Loch Modan | ||||
16 | 11 | 880 | Loch Modan | ||||
17 | 11 | 950 | Loch Modan | ||||
15 | 10 | 105 | Loch Modan | ||||
39 | 36 | 4140 | 45 | Loch Modan | |||
44 | 40 | 5290 | Loch Modan | ||||
15 | 12 | 1050 | 7 | Loch Modan | |||
15 | 10 | 1050 | Loch Modan | ||||
15 | 10 | 270 | Loch Modan | ||||
15 | 9 | 1350 | Loch Modan | ||||
18 | 13 | 1350 | Loch Modan | ||||
10 | 10 | 210 | Loch Modan | ||||
10 | 10 | 210 | Loch Modan | ||||
12 | 10 | Dalaran Sharp (5) | 910 | 5 | Loch Modan | ||
15 | 10 | 1050 | 7 | Loch Modan | |||
15 | 10 | 1050 | 7 | Loch Modan | |||
17 | 10 | 1600 | Loch Modan | ||||
18 | 13 | 340 | Loch Modan | ||||
19 | 15 | 1450 | 11 | Loch Modan | |||
15 | 9 | 540 | Loch Modan | ||||
15 | 10 | 270 | Loch Modan | ||||
43 | 40 | 5050 | 1 20 | Loch Modan | |||
15 | 10 | 1050 | Loch Modan | ||||
11 | 10 | 880 | 4 | Loch Modan | |||
15 | 10 | 540 | 1 75 | Loch Modan | |||
15 | 10 | 270 | Loch Modan | ||||
10 | 10 | 1050 | 3 50 | Loch Modan | |||
10 | 10 | 420 | 1 75 | Loch Modan | |||
Stonesplinter Trogg Disguise Disabled | 12 | 10 | 225 | Loch Modan | |||
14 | 9 | 980 | 6 | Loch Modan | |||
12 | 10 | 910 | 5 | Loch Modan | |||
11 | 7 | 880 | 4 | Loch Modan | |||
20 | 15 | 1550 | Loch Modan | ||||
20 | 15 | 1550 | Loch Modan | ||||
22 Group | 9 | Also get: Minor Channeling Ring | 1750 | Loch Modan |
1 - 41 of 41