Screenshots |
---|
None yet – Submit one! |
1 - 12 of 12
138 | Waist | Quests | Cloth Armor | |||||
115 | 70 | Waist | Boss Drop The Underbog (H) | Cloth Armor | ||||
111 | Waist | Quests | Plate Armor | |||||
108 | 66 | Waist | Drop | Plate Armor | ||||
102 | 64 | Waist | Drop | Mail Armor | ||||
94 | 63 | Waist | Boss Drop The Underbog (N) | Plate Armor | ||||
68 | 60 | Waist | Boss Drop | Cloth Armor | ||||
61 | Waist | Quests | Leather Armor | |||||
53 | 47 | Waist | Crafted | Plate Armor | ||||
37 | 32 | Waist | Crafted | Leather Armor | ||||
15 | 10 | Waist | Zone Drop | Leather Armor | ||||
15 | Waist | Quests | Leather Armor |
1 - 12 of 12
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.