Screenshots |
---|
None yet – Submit one! |
1 - 15 of 15
226 | 80 | Feet | Drop, PvP | Cloth Armor | ||||
226 | 80 | Feet | Drop, PvP | Cloth Armor | ||||
213 | 80 | Feet | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Feet | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
213 | 80 | Feet | Drop, PvP | Cloth Armor | ||||
213 | 80 | Feet | Drop, PvP | Cloth Armor | ||||
200 | 80 | Feet | PvP Battleground | Cloth Armor | ||||
200 | 80 | Feet | PvP Battleground | Cloth Armor | ||||
200 | 80 | Feet | PvP World | Cloth Armor | ||||
200 | 80 | Feet | PvP World | Cloth Armor | ||||
159 | 70 | Feet | PvP Battleground | Cloth Armor | ||||
159 | 70 | Feet | PvP Battleground | Cloth Armor | ||||
159 | 70 | Feet | PvP Battleground | Cloth Armor | ||||
115 | 70 | Feet | Boss Drop Mana-Tombs (H) | Cloth Armor | ||||
112 | 68 | Feet | Boss Drop undefined (H) | Cloth Armor |
1 - 15 of 15
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.