Screenshots |
---|
None yet – Submit one! |
1 - 30 of 30
200 | 80 | Wrist | Vendors | Cloth Armor | ||||
174 | Wrist | Quests | Leather Armor | |||||
174 | Wrist | Quests | Leather Armor | |||||
97 | 64 | Wrist | Boss Drop Mana-Tombs (N) | Plate Armor | ||||
70 | Other (Consumables) | |||||||
65 | 60 | Wrist | Cloth Armor | |||||
62 | 57 | Wrist | Boss Drop | Mail Armor | ||||
62 | 57 | Wrist | Crafted | Mail Armor | ||||
62 | 57 | Wrist | Crafted | Mail Armor | ||||
60 | 55 | Wrist | Drop | Cloth Armor | ||||
57 | 52 | Wrist | Boss Drop | Cloth Armor | ||||
54 | 49 | Wrist | Drop | Cloth Armor | ||||
54 | 49 | Wrist | Drop | Leather Armor | ||||
44 | 39 | Wrist | Drop | Cloth Armor | ||||
38 | 33 | Wrist | Crafted | Leather Armor | ||||
29 | 24 | Wrist | Zone Drop | Leather Armor | ||||
23 | 18 | Wrist | Crafted | Mail Armor | ||||
19 | 14 | Wrist | Drop | Leather Armor | ||||
16 | 11 | Wrist | Drop | Leather Armor | ||||
15 | 10 | Wrist | Drop | Leather Armor | ||||
14 | 9 | Wrist | Drop | Leather Armor | ||||
13 | 8 | Wrist | Drop | Mail Armor | ||||
10 | Wrist | Quests | Leather Armor | |||||
10 | 5 | Wrist | Vendors | Mail Armor | ||||
9 | 4 | Wrist | Drop | Leather Armor | ||||
7 | Wrist | Quests | Cloth Armor | |||||
5 | Wrist | Drop, Vendor | Mail Armor | |||||
5 | Wrist | Quests | Leather Armor | |||||
1 | Boss Drop | Quest | ||||||
1 | Zone Drop | Quest |
1 - 30 of 30
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.