Screenshots |
---|
None yet – Submit one! |
1 - 33 of 33
213 | 80 | Hands | Boss Drop Naxxramas (25N) | Cloth Armor | ||||
200 | 80 | Hands | Boss Drop | Cloth Armor | ||||
200 | 80 | Hands | Boss Drop | Cloth Armor | ||||
200 | 80 | Hands | Boss Drop | Cloth Armor | ||||
164 | 70 | Hands | Boss Drop | Cloth Armor | ||||
164 | 70 | Hands | Vendors | Cloth Armor | ||||
138 | Hands | Quests | Cloth Armor | |||||
138 | Hands | Quests | Cloth Armor | |||||
138 | Hands | Cloth Armor | ||||||
115 | 70 | Hands | Boss Drop undefined (H) | Cloth Armor | ||||
115 | 70 | Hands | Boss Drop The Botanica (H) | Cloth Armor | ||||
102 | 64 | Hands | Drop | Cloth Armor | ||||
102 | Hands | Quests | Cloth Armor | |||||
100 | 100 | Hands | Cloth Armor | |||||
100 | 100 | Hands | Cloth Armor | |||||
91 | 62 | Hands | Zone Drop | Cloth Armor | ||||
71 | 60 | Hands | Boss Drop | Cloth Armor | ||||
63 | Hands | Quests | Cloth Armor | |||||
62 | 57 | Hands | Boss Drop | Cloth Armor | ||||
62 | 57 | Hands | Drop | Cloth Armor | ||||
60 | 55 | Hands | Zone Drop | Cloth Armor | ||||
60 | 55 | Hands | Boss Drop | Cloth Armor | ||||
59 | 54 | Hands | Crafted | Leather Armor | ||||
59 | Hands | Drop, Quest | Cloth Armor | |||||
50 | Hands | Quests | Cloth Armor | |||||
42 | 37 | Hands | Drop | Mail Armor | ||||
32 | 27 | Hands | Zone Drop | Cloth Armor | ||||
30 | 25 | Hands | Crafted | Cloth Armor | ||||
29 | 24 | Hands | Drop | Cloth Armor | ||||
22 | 17 | Hands | Drop | Cloth Armor | ||||
20 | 15 | Hands | Drop | Cloth Armor | ||||
17 | Hands | Quests | Cloth Armor | |||||
1 | Hands | Cloth Armor |
1 - 33 of 33
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.