Screenshots |
---|
None yet – Submit one! |
1 - 50 of 54Next ›
270 | 80 | Hands | Drop, PvP | Plate Armor | ||||
258 | 80 | Hands | Vendors | Plate Armor | ||||
258 | 80 | Hands | Vendors | Plate Armor | ||||
258 | 80 | Hands | Vendors | Plate Armor | ||||
258 | 80 | Hands | Vendors | Plate Armor | ||||
251 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
251 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
251 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
245 | 80 | Hands | Boss Drop | Plate Armor | ||||
245 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
245 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
245 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
245 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
239 | 80 | Hands | Drop | Plate Armor | ||||
232 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
232 | 80 | Hands | Boss Drop | Plate Armor | ||||
232 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
232 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
232 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
232 | 80 | Hands | Drop, Vendor | Plate Armor | ||||
232 | 80 | Hands | Plate Armor | |||||
232 | 80 | Hands | Plate Armor | |||||
232 | 80 | Hands | Plate Armor | |||||
232 | 80 | Hands | Plate Armor | |||||
226 | 80 | Hands | Vendors | Plate Armor | ||||
226 | 80 | Hands | Zone Drop | Plate Armor | ||||
219 | 80 | Hands | Boss Drop | Mail Armor | ||||
219 | 80 | Hands | Boss Drop | Leather Armor | ||||
213 | 80 | Hands | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Hands | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | Boss Drop Naxxramas (10N) | Plate Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | PvP, Vendor | Plate Armor | ||||
200 | 80 | Hands | PvP, Vendor | Plate Armor | ||||
163 | 72 | Hands | Boss Drop Azjol-Nerub (N) | Plate Armor | ||||
162 | 75 | Hands | Drop | Plate Armor | ||||
159 | 70 | Hands | Crafted | Plate Armor | ||||
159 | 70 | Hands | PvP Arena | Plate Armor | ||||
159 | 70 | Hands | Plate Armor | |||||
146 | 70 | Hands | Vendors | Plate Armor | ||||
146 | 70 | Hands | Vendors | Plate Armor |
1 - 50 of 54Next ›
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.