Screenshots |
---|
None yet – Submit one! |
1 - 6 of 6
94 | 63 | Main Hand | Boss Drop The Underbog (N) | Dagger | ||||
75 | 60 | Main Hand | Boss Drop | Fist Weapon | ||||
70 | 60 | One-Hand | Quests | Dagger | ||||
70 | 60 | Main Hand | Quests | Dagger | ||||
60 | 55 | Main Hand | Crafted | Fist Weapon | ||||
60 | 55 | One-Hand | Drop | Dagger |
1 - 6 of 6
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.