Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 11 of 11
226 | 80 | Ranged | Boss Drop Naxxramas (25N) | Gun | ||||
219 | 80 | Ranged | Boss Drop Ulduar (10N) | Gun | ||||
219 | 80 | Ranged | Gun | |||||
219 | 80 | Ranged | Drop | Gun | ||||
219 | 80 | Ranged | Boss Drop Pit of Saron (N) | Gun | ||||
213 | 80 | Ranged | Boss Drop Naxxramas (10N) | Gun | ||||
200 | 80 | Ranged | Crafted | Gun | ||||
200 | 80 | Ranged | Gun | |||||
200 | 80 | Ranged | Crafted | Gun | ||||
200 | 80 | Ranged | Vendors | Gun | ||||
200 | 80 | Ranged | Vendors | Gun |
1 - 11 of 11
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.