Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 17 of 17
200 | 80 | Legs | Boss Drop The Oculus (H) | Plate Armor | ||||
200 | 80 | Legs | Zone Drop | Plate Armor | ||||
200 | 80 | Legs | Boss Drop Halls of Stone (H) | Plate Armor | ||||
200 | 80 | Legs | Boss Drop | Plate Armor | ||||
200 | 80 | Legs | Boss Drop | Plate Armor | ||||
200 | 80 | Legs | Boss Drop Drak'Tharon Keep (H) | Plate Armor | ||||
187 | 78 | Legs | Boss Drop Utgarde Pinnacle (N) | Plate Armor | ||||
187 | 78 | Legs | Crafted | Plate Armor | ||||
187 | 78 | Legs | Crafted | Plate Armor | ||||
187 | 78 | Legs | Crafted | Plate Armor | ||||
187 | 78 | Legs | Crafted | Plate Armor | ||||
187 | 78 | Legs | Vendors | Plate Armor | ||||
187 | 78 | Legs | Vendors | Plate Armor | ||||
183 | 77 | Legs | Boss Drop Halls of Stone (N) | Plate Armor | ||||
175 | 75 | Legs | Zone Drop The Violet Hold (N) | Plate Armor | ||||
174 | Legs | Quests | Plate Armor | |||||
174 | 74 | Legs | Zone Drop | Plate Armor |
1 - 17 of 17
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.