Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 14 of 14
213 | 80 | Head | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Head | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Head | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Head | Boss Drop Naxxramas (25N) | Plate Armor | ||||
213 | 80 | Head | Boss Drop Naxxramas (25N) | Plate Armor | ||||
200 | 80 | Head | Boss Drop Naxxramas (10N) | Plate Armor | ||||
200 | 80 | Head | Zone Drop | Plate Armor | ||||
200 | 80 | Head | Boss Drop Naxxramas (10N) | Plate Armor | ||||
200 | 80 | Head | Plate Armor | |||||
200 | 80 | Head | Boss Drop The Obsidian Sanctum (10N) | Plate Armor | ||||
200 | 72 | Head | Crafted | Plate Armor | ||||
200 | 72 | Head | Crafted | Plate Armor | ||||
200 | 72 | Head | Crafted | Plate Armor | ||||
200 | 80 | Head | Drop | Plate Armor |
1 - 14 of 14
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.