Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
24 | 14 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 28.4 | |||||
31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 24.2 | |||||
22 | 12 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 22.1 | |||||
32 | 22 | Crafted, Drop, Quest, Vendor, Fished | Potion | 21.1 | |||||
41 | 36 | Wrist | Drop | Mail Armor | 0.06 | ||||
41 | 36 | Chest | Drop | Cloth Armor | 0.06 | ||||
41 | 36 | Neck | Drop | Amulet | 0.06 | ||||
40 | 35 | Two-Hand | Drop | Polearm | 0.06 | ||||
40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | ||||
40 | 35 | Chest | Drop | Cloth Armor | 0.06 | ||||
41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | ||||
40 | 35 | Ranged | Drop | Crossbow | 0.06 | ||||
41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.06 | ||||
36 | 31 | Two-Hand | Drop | Two-Handed Sword | 0.05 | ||||
38 | 33 | Two-Hand | Drop | Staff | 0.05 | ||||
37 | 32 | Finger | Drop | Ring | 0.05 | ||||
37 | 32 | One-Hand | Drop | One-Handed Mace | 0.05 | ||||
39 | 34 | Wrist | Drop | Leather Armor | 0.05 | ||||
39 | 34 | Legs | Drop | Mail Armor | 0.05 | ||||
38 | 33 | One-Hand | Drop | One-Handed Mace | 0.05 | ||||
38 | 33 | Shoulder | Drop | Cloth Armor | 0.05 | ||||
36 | 31 | Two-Hand | Drop | Polearm | 0.05 | ||||
36 | 31 | Hands | Drop | Mail Armor | 0.05 | ||||
36 | 31 | Finger | Drop | Ring | 0.05 | ||||
39 | 34 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
38 | 33 | Shield | Drop | Shield | 0.05 | ||||
39 | 34 | Ranged | Drop | Bow | 0.05 | ||||
37 | 32 | One-Hand | Drop | One-Handed Axe | 0.05 | ||||
37 | 32 | Waist | Drop | Cloth Armor | 0.05 | ||||
37 | 32 | Feet | Drop | Leather Armor | 0.05 | ||||
39 | 34 | One-Hand | Drop | Dagger | 0.05 | ||||
38 | 33 | Back | Drop | Cloak | 0.05 | ||||
36 | 31 | Chest | Drop | Leather Armor | 0.05 | ||||
35 | Bag | Drop | Bag | 0.03 | |||||
34 | 29 | Two-Hand | Drop | Staff | 0.01 | ||||
37 | 32 | Finger | Drop | Ring | 0.01 | ||||
35 | 30 | Waist | Drop | Leather Armor | 0.01 | ||||
36 | 31 | Feet | Drop | Leather Armor | 0.01 | ||||
34 | 29 | Wrist | Drop | Leather Armor | 0.01 | ||||
36 | 31 | Shield | Drop | Shield | 0.01 | ||||
36 | 31 | Head | Drop | Leather Armor | 0.01 | ||||
34 | 29 | Back | Drop | Cloak | 0.01 | ||||
35 | 30 | Hands | Drop | Leather Armor | 0.01 | ||||
38 | 33 | Chest | Drop | Leather Armor | 0.01 | ||||
37 | 32 | Shoulder | Drop | Leather Armor | 0.01 | ||||
37 | 32 | Legs | Drop | Leather Armor | 0.01 | ||||
39 | 34 | Head | Drop | Cloth Armor | 0.01 | ||||
38 | 33 | Feet | Drop | Cloth Armor | 0.01 | ||||
38 | 33 | Wrist | Drop | Cloth Armor | 0.01 | ||||
37 | 32 | Back | Drop | Cloak | 0.01 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.