Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Zone Drop | Junk | 46.5 | ||||||
1 | Zone Drop | Junk | 21.7 | ||||||
30 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.17 | ||||||
25 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.17 | ||||||
21 | 16 | Shoulder | Drop | Cloth Armor | 0.17 | ||||
22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | ||||
23 | 18 | Finger | Drop | Ring | 0.06 | ||||
22 | 17 | Legs | Drop | Cloth Armor | 0.06 | ||||
23 | 18 | Waist | Drop | Cloth Armor | 0.06 | ||||
23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | ||||
22 | 17 | Finger | Drop | Ring | 0.06 | ||||
23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | ||||
22 | 17 | Chest | Drop | Leather Armor | 0.06 | ||||
23 | 18 | Hands | Drop | Mail Armor | 0.06 | ||||
21 | 16 | Back | Drop | Cloak | 0.05 | ||||
20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
21 | 16 | Ranged | Drop | Gun | 0.05 | ||||
20 | 15 | Hands | Drop | Cloth Armor | 0.05 | ||||
20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
20 | 15 | Two-Hand | Drop | Two-Handed Axe | 0.05 | ||||
21 | 16 | Two-Hand | Drop | Two-Handed Mace | 0.05 | ||||
21 | 16 | Feet | Drop | Mail Armor | 0.05 | ||||
21 | 16 | Ranged | Drop | Wand | 0.05 | ||||
20 | 15 | Waist | Drop | Mail Armor | 0.05 | ||||
20 | 15 | Chest | Drop | Cloth Armor | 0.02 | ||||
20 | 15 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | ||||
20 | 15 | Chest | Drop | Cloth Armor | 0.02 | ||||
20 | 15 | Feet | Drop | Leather Armor | 0.02 | ||||
20 | 15 | Shield | Drop | Shield | 0.02 | ||||
20 | 15 | Hands | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Chest | Drop | Leather Armor | 0.02 | ||||
22 | 17 | Legs | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Two-Hand | Drop | Two-Handed Mace | 0.02 | ||||
22 | 17 | Two-Hand | Drop | Two-Handed Axe | 0.02 | ||||
25 | 20 | One-Hand | Drop | One-Handed Mace | 0.02 | ||||
24 | 19 | Finger | Drop | Ring | 0.02 | ||||
21 | 16 | Chest | Drop | Mail Armor | 0.02 | ||||
24 | 19 | Waist | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Feet | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Wrist | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Back | Drop | Cloak | 0.02 | ||||
24 | 19 | Hands | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Waist | Drop | Leather Armor | 0.02 | ||||
22 | 17 | Wrist | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Feet | Drop | Leather Armor | 0.02 | ||||
25 | 20 | Shield | Drop | Shield | 0.02 | ||||
21 | 16 | Back | Drop | Cloak | 0.02 | ||||
24 | 19 | Hands | Drop | Leather Armor | 0.02 | ||||
20 | 15 | Waist | Drop | Cloth Armor | 0.02 | ||||
20 | 15 | Hands | Drop | Cloth Armor | 0.02 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.