Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 9 of 9
70 | 70 | Drop, Quest | Currency | 100 | ||||||
132 | 70 | One-Hand | Boss Drop | One-Handed Sword | 14.3 | |||||
132 | 70 | Main Hand | Boss Drop | One-Handed Mace | 14.3 | |||||
128 | 70 | Chest | Boss Drop | Plate Armor | 14.3 | |||||
128 | 70 | Neck | Boss Drop | Amulet | 14.3 | |||||
128 | 70 | Chest | Boss Drop | Plate Armor | 14.3 | |||||
128 | 70 | Head | Boss Drop | Mail Armor | 14.3 | |||||
128 | 70 | Finger | Boss Drop | Ring | 14.3 | |||||
75 | Boss Drop | Enchanting Formula | 5 | The Player knows ![]() |
1 - 9 of 9
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.