Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 16 of 16
70 | 70 | Drop, Quest | Currency | 100 | ||||||
133 | 70 | Head | Boss Drop | Plate Armor | 7.1 | |||||
128 | 70 | Back | Boss Drop | Cloak | 7.1 | |||||
133 | 70 | Head | Boss Drop | Mail Armor | 7.1 | |||||
132 | 70 | One-Hand | Boss Drop | Dagger | 7.1 | |||||
128 | 70 | Waist | Boss Drop | Plate Armor | 7.1 | |||||
132 | 70 | One-Hand | Boss Drop | One-Handed Sword | 7.1 | |||||
133 | 70 | Shoulder | Boss Drop | Mail Armor | 7.1 | |||||
133 | 70 | Trinket | Boss Drop | Trinket | 7.1 | |||||
133 | 70 | Head | Boss Drop | Cloth Armor | 7.1 | |||||
133 | 70 | Head | Boss Drop | Cloth Armor | 7.1 | |||||
132 | 70 | One-Hand | Boss Drop | Dagger | 7.1 | |||||
132 | 70 | Two-Hand | Boss Drop | Staff | 7.1 | |||||
128 | 70 | Trinket | Boss Drop | Trinket | 7.1 | |||||
133 | 70 | Trinket | Boss Drop | Trinket | 7.1 | |||||
75 | Boss Drop | Enchanting Formula | 5 | The Player knows ![]() |
1 - 16 of 16
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.