Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop | Junk | 66.7 | ||||||
1 | Drop | Junk | 27.7 | ||||||
25 | 20 | Wrist | Drop | Mail Armor | 3.4 | ||||
25 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.34 | ||||||
20 | Drop | Junk | 0.09 | ||||||
20 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.08 | ||||||
25 | Bag | Drop | Bag | 0.08 | |||||
24 | 19 | Shoulder | Drop | Mail Armor | 0.07 | ||||
22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | ||||
23 | 18 | Finger | Drop | Ring | 0.06 | ||||
22 | 17 | Legs | Drop | Cloth Armor | 0.06 | ||||
23 | 18 | Waist | Drop | Cloth Armor | 0.06 | ||||
23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | ||||
22 | 17 | Finger | Drop | Ring | 0.06 | ||||
23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | ||||
22 | 17 | Chest | Drop | Leather Armor | 0.06 | ||||
23 | 18 | Hands | Drop | Mail Armor | 0.06 | ||||
22 | Drop | Enchanting Formula | 0.06 | ||||||
25 | Bag | Drop | Bag | 0.06 | |||||
26 | 21 | Chest | Drop | Cloth Armor | 0.05 | ||||
27 | 22 | Ranged | Drop | Gun | 0.05 | ||||
26 | 21 | Legs | Drop | Mail Armor | 0.05 | ||||
26 | 21 | Two-Hand | Drop | Two-Handed Sword | 0.05 | ||||
26 | 21 | Two-Hand | Drop | Two-Handed Axe | 0.05 | ||||
27 | 22 | Waist | Drop | Leather Armor | 0.05 | ||||
27 | 22 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
27 | 22 | Ranged | Drop | Wand | 0.05 | ||||
26 | 21 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
27 | 22 | Wrist | Drop | Mail Armor | 0.05 | ||||
20 | Drop | Enchanting Formula | 0.04 | ||||||
18 | Drop | Blacksmithing Plans | 0.04 | ||||||
25 | Drop | Blacksmithing Plans | 0.04 | ||||||
25 | Bag | Drop | Bag | 0.04 | |||||
23 | 18 | Chest | Drop | Leather Armor | 0.02 | ||||
22 | 17 | Legs | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Two-Hand | Drop | Two-Handed Mace | 0.02 | ||||
22 | 17 | Two-Hand | Drop | Two-Handed Axe | 0.02 | ||||
25 | 20 | One-Hand | Drop | One-Handed Mace | 0.02 | ||||
24 | 19 | Finger | Drop | Ring | 0.02 | ||||
24 | 19 | Waist | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Feet | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Wrist | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Back | Drop | Cloak | 0.02 | ||||
24 | 19 | Hands | Drop | Cloth Armor | 0.02 | ||||
23 | 18 | Waist | Drop | Leather Armor | 0.02 | ||||
22 | 17 | Wrist | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Feet | Drop | Leather Armor | 0.02 | ||||
25 | 20 | Shield | Drop | Shield | 0.02 | ||||
24 | 19 | Hands | Drop | Leather Armor | 0.02 | ||||
23 | 18 | Held In Off-hand | Drop | Off-hand Frill | 0.02 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.