Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop | Junk | 60.4 | ||||||
1 | Drop | Junk | 60.2 | ||||||
45 | Drop | Junk | 0.19 | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.15 | ||||||
40 | Drop | Junk | 0.14 | ||||||
45 | Bag | Drop | Bag | 0.08 | |||||
43 | 38 | Legs | Drop | Leather Armor | 0.06 | ||||
43 | 38 | Trinket | Drop | Trinket | 0.06 | ||||
42 | 37 | Ranged | Drop | Wand | 0.06 | ||||
43 | 38 | Neck | Drop | Amulet | 0.06 | ||||
42 | 37 | Waist | Drop | Leather Armor | 0.06 | ||||
43 | 38 | Shoulder | Drop | Mail Armor | 0.06 | ||||
42 | 37 | Ranged | Drop | Gun | 0.06 | ||||
42 | 37 | Two-Hand | Drop | Two-Handed Mace | 0.06 | ||||
43 | 38 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | ||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.06 | ||||||
49 | 44 | Waist | Drop | Mail Armor | 0.05 | ||||
49 | 44 | Back | Drop | Cloak | 0.05 | ||||
49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.05 | ||||
48 | 43 | Two-Hand | Drop | Polearm | 0.05 | ||||
47 | 42 | Head | Drop | Cloth Armor | 0.05 | ||||
48 | 43 | Two-Hand | Drop | Two-Handed Axe | 0.05 | ||||
46 | 41 | Wrist | Drop | Cloth Armor | 0.05 | ||||
48 | 43 | Wrist | Drop | Plate Armor | 0.05 | ||||
46 | 41 | Legs | Drop | Plate Armor | 0.05 | ||||
47 | 42 | Head | Drop | Mail Armor | 0.05 | ||||
46 | 41 | Shield | Drop | Shield | 0.05 | ||||
46 | 41 | One-Hand | Drop | One-Handed Mace | 0.05 | ||||
47 | 42 | Ranged | Drop | Bow | 0.05 | ||||
49 | 44 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
47 | 42 | One-Hand | Drop | One-Handed Sword | 0.05 | ||||
49 | 44 | Neck | Drop | Amulet | 0.05 | ||||
48 | 43 | Ranged | Drop | Crossbow | 0.05 | ||||
46 | 41 | Two-Hand | Drop | Staff | 0.05 | ||||
47 | 42 | One-Hand | Drop | Dagger | 0.05 | ||||
48 | 43 | Head | Drop | Leather Armor | 0.05 | ||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.05 | ||||||
45 | 40 | Trinket | Drop | Trinket | 0.04 | ||||
44 | 39 | Finger | Drop | Ring | 0.04 | ||||
45 | 40 | One-Hand | Drop | One-Handed Axe | 0.04 | ||||
40 | 40 | Waist | Drop | Plate Armor | 0.04 | ||||
44 | 39 | Feet | Drop | Cloth Armor | 0.04 | ||||
45 | 40 | One-Hand | Drop | One-Handed Mace | 0.04 | ||||
44 | 39 | Two-Hand | Drop | Polearm | 0.04 | ||||
45 | 40 | Hands | Drop | Plate Armor | 0.04 | ||||
44 | 39 | Chest | Drop | Mail Armor | 0.04 | ||||
45 | 40 | Shoulder | Drop | Leather Armor | 0.04 | ||||
45 | 40 | One-Hand | Drop | One-Handed Mace | 0.04 | ||||
44 | 39 | Two-Hand | Drop | Two-Handed Sword | 0.04 | ||||
45 | Bag | Drop | Bag | 0.04 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.