Recklessness
Aura
Spell Details
|
|||||||||||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||||||||||
| Cooldown | 5 minutes | ||||||||||||||||||||||||||||||||||||||||
| GCD | 1.5 seconds | ||||||||||||||||||||||||||||||||||||||||
| Forms | Berserker Stance | ||||||||||||||||||||||||||||||||||||||||
| Effect #1 |
Apply Aura: Add Modifier - Flat (Critical Hit Chance) Value: 100 Affected Spells:
|
||||||||||||||||||||||||||||||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 20 |
||||||||||||||||||||||||||||||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Fleeing) | ||||||||||||||||||||||||||||||||||||||||
| Flags | |||||||||||||||||||||||||||||||||||||||||