Tamed Pet Passive (DND)
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Stat - % (Stamina) | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Stat - % (Stamina) | |||||||||||||
Flags |
Fel Vitality Rank 1 | 15 | ||
Fel Vitality Rank 2 | 16 | ||
Fel Vitality Rank 3 | 17 |