Moonkin Form (Passive)
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Forms | Moonkin Form | |||||||||||||
Effect #1 |
Apply Aura: Mod Base Resistance - % (Physical) Value: 370 |
|||||||||||||
Effect #2 | Apply Aura: Mod Stat - % (Intellect) | |||||||||||||
Effect #3 |
Apply Aura: Proc Trigger Spell Value: 1 (15.0 procs per minute)
|
|||||||||||||
Flags |