The Shadow Vault: Phase Shift I
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Phase (2) | |||||||||||||
Flags |
|
Quick Facts |
---|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Phase (2) | |||||||||||||
Flags |
|
77 - 80 | Contested | Northrend | The Player has interacted with ![]() ![]() ![]() The Player is a ![]() ![]() ![]() ![]() ![]() | |
77 - 80 | Contested | Northrend | The Player has interacted with ![]() ![]() ![]() The Player is a ![]() ![]() ![]() ![]() ![]() |